Orange Boi Overpass
Rally
Pos Name Vehicle Time CP PING FPS
*  1 JIICK Short Bus aka. Bs 00:03:32.639 38 94 59
   2 Lårs Short Bus aka. Bs +00:01.529 38 100 109
*  3 Kivaneczek Short Bus aka. Bs +00:05.800 38 143 60
*  4 EcoBoostd Short Bus aka. Bs +00:07.828 38 71 60
*  5 jayRzaragoza Short Bus aka. Bs +00:07.873 38 40 60
*  6 Tralalero Tralala Short Bus aka. Bs +00:08.171 38 93 60
*  7 Squeewhs Short Bus aka. Bs +00:10.570 38 102 60
*  8 oneawfulmeme Short Bus aka. Bs +00:11.496 38 93 58
*  9 purt948 Short Bus aka. Bs +00:12.621 38 114 60
*  10 Simple Short Bus aka. Bs +00:14.491 38 126 60
*  11 Lemonade Short Bus aka. Bs +00:14.526 38 184 59
*  12 wtf._.jake Short Bus aka. Bs +00:17.580 38 61 60
   13 quietunknown Short Bus aka. Bs +00:17.714 38 128 108
*  14 tweexi Short Bus aka. Bs +00:17.798 38 125 60
*  15 Shermanator Short Bus aka. Bs +00:18.604 38 95 60
*  16 Pirate_Swan Short Bus aka. Bs +00:19.901 38 50 60
*  17 Juan Short Bus aka. Bs +00:22.538 38 144 60
*  18 jonnyboy1135. Short Bus aka. Bs +00:22.955 38 40 59
*  19 kebabinatorr Short Bus aka. Bs +00:24.604 38 101 60
   20 alamooka Short Bus aka. Bs +00:25.220 38 91 92
*  21 datphyr Short Bus aka. Bs +00:28.314 38 130 60
*  22 SkyZz_Waste Short Bus aka. Bs +00:29.778 38 110 60
*  23 BInigaming Short Bus aka. Bs +00:46.641 38 152 60
*  24 betodo99 (w/extra lag) Short Bus aka. Bs +01:15.300 38 265 60