Dirty's Muscle Run
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
1 Squeesh Firebolt ASP 00:10:23.142 00:01:25.041 7 103 60
2 kaonashi_ Firebolt ASP +00:12.112 00:01:28.029 7 115 60
3 Im JuJo Firebolt ASP +00:17.334 00:01:29.259 7 156 59
4 Timington Firebolt ASP +00:22.960 00:01:29.100 7 97 60
   5 Juninho Firebolt ASP +00:23.773 00:01:29.096 7 153 42
6 Shermanator Firebolt ASP +00:31.730 00:01:29.082 7 98 59
7 Lemonade Firebolt ASP +00:34.470 00:01:29.402 7 155 59
8 Norwegian Knightrider Firebolt ASP +00:34.875 00:01:29.370 7 120 59
9 moose Firebolt ASP +00:39.696 00:01:30.952 7 103 58
10 raf Firebolt ASP +00:39.846 00:01:29.746 7 84 60
11 wtf._.jake Firebolt ASP +00:40.252 00:01:30.562 7 59 60
12 tudica Firebolt ASP +00:42.891 00:01:29.229 7 98 60
13 BazarWar Firebolt ASP +00:46.193 00:01:30.088 7 127 59
14 Potatoe Firebolt ASP +00:46.448 00:01:30.626 7 20 59
15 Ben Firebolt ASP +00:47.006 00:01:29.275 7 87 60
   16 avuro Firebolt ASP +00:50.808 00:01:31.848 7 117 51
17 datphyr Firebolt ASP +00:51.519 00:01:31.896 7 133 60
18 Maito Firebolt ASP +00:58.623 00:01:32.827 7 135 58
19 DankBoi Firebolt ASP +00:59.536 00:01:31.673 7 119 59
20 JIICK Firebolt ASP +00:59.587 00:01:29.829 7 86 60
21 kebabinatorr Firebolt ASP +01:04.313 00:01:32.663 7 108 59
22 oskar1255 Firebolt ASP +01:04.516 00:01:31.505 7 99 62
   23 chiefofficer99 Firebolt ASP +01:09.852 00:01:30.842 7 234 40
24 simple.gamer Firebolt ASP +01:18.934 00:01:33.612 7 136 60
25 JasperTruck Firebolt ASP +01:30.555 00:01:30.885 7 112 58
26 alenfrommars Firebolt ASP +01:30.605 00:01:34.637 7 151 59
27 jakub1619 Firebolt ASP DNS - 105 59