RAY Teufel
Laps: 1
Pos Name Vehicle Time BestLap Lap PING FPS
*  1 kaonashi_ Rancher XL (Snowy) 00:02:04.965 00:02:04.811 1 121 60
*  2 Lok Rancher XL (Snowy) +00:05.984 00:02:10.792 1 94 58
   3 thestigoncoke Rancher XL (Snowy) +00:09.485 00:02:14.303 1 96 83
*  4 P.I. DiNmiTe #1 Rancher XL (Snowy) +00:10.397 00:02:15.201 1 118 59
*  5 mbpower Rancher XL (Snowy) +00:13.244 00:02:18.031 1 116 59
*  6 Timington Rancher XL (Snowy) +00:15.635 00:02:20.465 1 91 60
*  7 Darx97 Rancher XL (Snowy) +00:17.771 00:02:22.563 1 141 66
*  8 Shermanator Rancher XL (Snowy) +00:19.291 00:02:24.117 1 92 57
*  9 BoúHuK Rancher XL (Snowy) +00:22.439 00:02:27.225 1 128 61
*  10 Mildrloll Rancher XL (Snowy) +00:23.199 00:02:28.026 1 114 59
*  11 Yeetacus Rancher XL (Snowy) +00:24.011 00:02:28.744 1 108 60
*  12 JIICK Rancher XL (Snowy) +00:26.098 00:02:30.848 1 91 60
*  13 Mastah Rancher XL (Snowy) +00:26.655 00:02:31.362 1 203 60
*  14 CuteSeatrout Rancher XL (Snowy) +00:26.656 00:02:31.260 1 255 59
*  15 Chompette Rancher XL (Snowy) +00:27.469 00:02:32.138 1 91 55
*  16 iambennyboy Rancher XL (Snowy) +00:28.739 00:02:33.344 1 261 59
*  17 jonnyboy1135. Rancher XL (Snowy) +00:29.295 00:02:34.187 1 41 59
*  18 hyperiez Rancher XL (Snowy) +00:29.447 00:02:34.183 1 112 59
*  19 Karolingus Rancher XL (Snowy) +00:30.617 00:02:35.379 1 143 60
   20 Verdilith Rancher XL (Snowy) +00:30.718 00:02:35.274 1 57 41
*  21 Maito Rancher XL (Snowy) +00:37.219 00:02:41.895 1 138 58
*  22 Mogi Rancher XL (Snowy) DNF - 99 60
*  23 pinksheep01. Rancher XL (Snowy) DNF - 104 62
   24 Broughy1322 Rancher XL (Snowy) DNF - 91 85