BOX Topham Hatt int.
Minutes: 14
Pos Name Vehicle Time BestLap Lap PING FPS
1 Thilex Sentinel Classic 00:14:38.593 00:00:44.398 19 105 60
2 bigmanni.16 ZR-300 +00:13.497 00:00:45.068 19 96 60
3 mr.william Beretta +00:22.125 00:00:44.640 19 112 59
   4 kurryman Beretta +00:24.971 00:00:45.085 19 101 68
5 datphyr Zion +00:25.732 00:00:44.882 19 127 60
   6 quietunknown ZR-300 +00:42.733 00:00:45.527 19 142 120
7 The Rubber Duck CR727 +00:43.090 00:00:44.322 19 30 59
8 Boneskii Cheetah Classic +00:43.344 00:00:44.373 19 113 59
9 grizl8 V-STR +00:03.150 00:00:45.081 18 100 60
   10 dimansik ZR-300 +00:14.614 00:00:44.833 18 167 53
11 wplf Ardent +00:16.643 00:00:45.403 18 98 60
12 lfcavalero V-STR +00:19.642 00:00:46.018 18 144 60
   13 vlxkvi ZR-300 +00:35.827 00:00:45.362 18 148 52
14 treesapp9384 9R +00:53.856 00:00:46.999 18 59 60
15 betodo99 Cinquemila +00:06.193 00:00:47.037 17 307 60
16 0099nonexistent Cheetah Classic +00:06.800 00:00:46.197 17 162 60
17 ttnl_t4z Beretta +00:10.603 00:00:47.246 17 90 62
   18 redxace_ Remus +00:32.022 00:00:48.353 17 116 92
   19 LigmaDick V-STR +00:09.894 00:00:47.362 16 70 51
20 astro024 CR727 +00:17.556 00:00:46.731 16 23 60
   21 Nashty ZR-300 DNF 00:00:47.046 15 31 75
22 oggy_boggy Cheetah Classic DNF 00:00:44.414 11 5909 60
23 therealjebo ZR-380 DSQ 00:00:46.582 9 113 61
   24 obnoxiousabhi Cheetah Classic DSQ - 242 76