BGNZ Granite
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
1 Ecstasy Penetrator 00:11:42.167 00:01:54.932 6 37 60
2 kakuna Penetrator +00:05.680 00:01:53.400 6 100 60
3 crsN Penetrator +00:11.171 00:01:55.533 6 129 58
4 AlexHonix Penetrator +00:14.163 00:01:55.262 6 134 60
5 CYBERSHARK Penetrator +00:16.806 00:01:53.772 6 123 60
6 pedro.kb Penetrator +00:16.958 00:01:55.678 6 116 60
7 datphyr Penetrator +00:25.992 00:01:56.933 6 126 60
8 GrOggi Penetrator +00:34.417 00:01:55.037 6 111 59
9 reipa Penetrator +00:36.295 00:01:55.789 6 147 58
   10 Juninho Penetrator +00:43.042 00:02:00.370 6 146 43
11 diego Penetrator +00:50.962 00:01:57.272 6 40 59
12 Macaroni Penguin PC Penetrator +00:59.343 00:01:57.811 6 27 60
13 Maito Penetrator +01:00.512 00:01:57.551 6 130 59
   14 bigtoes2605 Penetrator +01:01.882 00:01:58.449 6 107 54
   15 quietunknown Penetrator +01:03.351 00:01:58.870 6 138 119
16 tiime2tell Penetrator +01:11.321 00:02:01.144 6 129 61
17 Error404 Penetrator +01:26.460 00:01:56.495 6 142 60
   18 flooperss. Penetrator +01:32.404 00:02:00.475 6 50 82
19 divaythfirius Penetrator +00:05.124 00:02:07.968 5 146 58
20 artjom artjoonovitš Penetrator DNF 00:02:07.633 2 131 60
21 Saiko Penetrator DNF 00:01:57.345 2 64 60
22 itsrichiii Penetrator DNF 00:02:24.660 1 94 60
   23 zicamemo3.0 Penetrator DSQ - 163 30