BGNZ Vigmide
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
*  1 Saiko Sheava 00:11:59.274 00:02:18.448 5 86 60
*  2 JIICK Sheava +00:00.912 00:02:18.507 5 94 58
*  3 Error404 Sheava +00:04.213 00:02:19.531 5 118 60
*  4 crsN Sheava +00:04.715 00:02:19.520 5 123 59
*  5 datphyr Sheava +00:05.072 00:02:19.094 5 125 59
   6 pedro.kb Sheava +00:10.605 00:02:18.982 5 111 156
*  7 Cronixx Sheava +00:13.908 00:02:19.183 5 104 59
*  8 grizl8 Sheava +00:14.871 00:02:17.177 5 100 60
*  9 jaskuz Sheava +00:26.326 00:02:23.377 5 111 59
   10 ch1llpeper420 Sheava +00:44.685 00:02:22.517 5 108 43
   11 friday2002 Sheava +00:45.039 00:02:26.737 5 66 126
*  12 marco075 Sheava +00:45.191 00:02:21.114 5 118 60
*  13 oreha0266 Sheava +00:50.472 00:02:20.106 5 248 59
*  14 Ollie! Sheava +00:51.230 00:02:21.790 5 66 60
   15 bacic98 Sheava +01:05.707 00:02:27.415 5 118 86
*  16 darudebinch Sheava +01:12.966 00:02:30.876 5 28 60
*  17 pgl88nn Sheava +01:25.273 00:02:30.976 5 127 60
   18 dimansik Sheava +01:33.145 00:02:24.365 5 171 68
*  19 Celer Sheava +01:34.618 00:02:37.716 5 134 60
   20 salvatore5555 Sheava +02:05.599 00:02:38.838 5 128 58
*  21 haueslalo Sheava +02:06.312 00:02:31.632 5 112 60
*  22 STRAIN Sheava +02:14.031 00:02:39.420 5 226 61
   23 jwillets64 Sheava DNF - 103 114