Dirty's Muscle Run
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
1 Velocity Itali GTO 00:11:10.202 00:01:21.636 8 97 60
2 wooksen. Itali GTO +00:05.420 00:01:22.241 8 106 59
3 Aiden Itali GTO +00:09.529 00:01:23.121 8 128 59
4 Im JuJo Itali GTO +00:15.268 00:01:22.967 8 141 59
   5 Nelo1more Itali GTO +00:25.268 00:01:22.968 8 88 162
   6 frankitacker Itali GTO +00:32.629 00:01:26.138 8 52 52
7 CYBERSHARK Itali GTO +00:32.984 00:01:22.147 8 116 60
   8 skypai Itali GTO +00:36.842 00:01:24.871 8 108 54
9 spike.j Itali GTO +00:40.095 00:01:24.696 8 116 60
10 Iago Aspas Itali GTO +00:47.762 00:01:25.665 8 128 60
   11 lebronjames Itali GTO +00:58.113 00:01:27.012 8 102 87
12 _itsreece Itali GTO +00:58.875 00:01:27.336 8 125 60
   13 Wilma Dikfit Itali GTO +00:07.500 00:01:33.266 7 144 68
14 sirsteve_16 Itali GTO DNF - 121 60