Ninja's in the Hills
Minutes: 9
Pos Name Vehicle Time BestLap Lap PING FPS
1 wooksen. Buffalo STX 00:10:54.134 00:02:08.032 5 109 59
2 AlexHonix Buffalo STX +00:01.677 00:02:08.361 5 137 60
3 BazarWar Buffalo STX +00:09.438 00:02:09.031 5 167 59
   4 julian.ross Buffalo STX +00:17.909 00:02:10.277 5 120 135
   5 xlevian Buffalo STX +00:21.306 00:02:08.671 5 116 134
6 GrOggi Buffalo STX +00:23.132 00:02:07.954 5 129 59
7 boscho Buffalo STX +00:30.539 00:02:11.012 5 119 60
8 Mia Buffalo STX +00:30.540 00:02:10.626 5 131 59
   9 crsN Buffalo STX +00:34.138 00:02:12.619 5 119 113
   10 thealbertors Buffalo STX +00:41.703 00:02:10.385 5 129 66
11 CuteSeatrout Buffalo STX +00:45.559 00:02:10.151 5 286 59
12 vaxconcelos Buffalo STX +00:47.991 00:02:06.736 5 132 60
13 Goofy Woofy Buffalo STX +00:53.878 00:02:09.060 5 109 60
14 zom Buffalo STX +01:00.123 00:02:13.875 5 57 58
15 Norwegian Knightrider Buffalo STX +01:00.883 00:02:16.477 5 117 60
16 frankitacker Buffalo STX +01:03.878 00:02:16.863 5 47 60
   17 nils_93 Buffalo STX +01:09.664 00:02:15.763 5 100 117
18 luki936 Buffalo STX +01:12.708 00:02:17.505 5 112 59
   19 yayosjam Buffalo STX +02:08.934 00:02:21.250 5 118 144
20 Pang rano Buffalo STX +02:09.237 00:02:21.731 5 313 60
   21 Networkcami Buffalo STX DNF 00:02:29.008 3 127 50
22 tonimilena Buffalo STX DNF 00:02:25.938 3 123 60
23 Mogi Buffalo STX DNF 00:02:52.921 1 100 60
   24 Boomslang Buffalo STX DNF - 162 94
   25 jeky03 Buffalo STX DSQ 00:02:39.552 1 144 125