Grand Prix du Marabout
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
1 raj bellpepepr Cheetah Classic 00:10:14.043 00:01:40.753 6 107 60
2 Olivia Cheetah Classic +00:04.318 00:01:41.109 6 103 58
3 blu Cheetah Classic +00:24.487 00:01:43.149 6 213 60
4 Error404 Cheetah Classic +00:26.565 00:01:43.529 6 115 60
   5 Boomslang Cheetah Classic +00:30.071 00:01:43.308 6 173 95
6 Mia Cheetah Classic +00:31.442 00:01:44.383 6 121 60
   7 jeky03 Cheetah Classic +00:44.828 00:01:45.267 6 141 138
8 shikiagi Cheetah Classic +00:47.521 00:01:44.882 6 103 60
9 _reyer Cheetah Classic +01:01.660 00:01:46.498 6 125 59
10 lama_____ Cheetah Classic +01:08.015 00:01:42.142 6 147 60
   11 pakacho_rc Cheetah Classic +01:15.437 00:01:49.097 6 122 74
   12 Marmelos Cheetah Classic +01:16.912 00:01:48.673 6 122 60
   13 DowDaw Cheetah Classic +00:15.034 00:01:55.564 5 173 39
   14 thomas1245 Cheetah Classic DNF - 152 166
   15 ROMEIRO Cheetah Classic DNF - 123 143