MIND Grazie Ragazzi
Minutes: 9
Pos Name Vehicle Time BestLap Lap PING FPS
   1 datphyr Schlagen GT STR 00:10:26.612 00:01:40.494 6 128 110
   2 thealbertors Schlagen GT STR +00:06.259 00:01:41.466 6 134 47
   3 Sevi Schlagen GT STR +00:06.563 00:01:42.335 6 125 105
   4 budda Schlagen GT STR +00:20.086 00:01:43.161 6 120 97
   5 olvrcxom Schlagen GT STR +00:43.493 00:01:42.219 6 45 75
   6 viic19 Schlagen GT STR +00:47.709 00:01:47.468 6 102 165
   7 crete Schlagen GT STR +01:05.867 00:01:47.098 6 122 134
   8 fa1lur3 Schlagen GT STR +01:10.087 00:01:47.191 6 164 60
   9 Krasilango Schlagen GT STR +01:38.215 00:01:50.984 6 126 87
   10 ✪Zstaigah Schlagen GT STR +02:02.679 00:01:52.202 6 99 57
   11 olim345 Schlagen GT STR DNF 00:02:09.615 2 133 48
   12 da2zle Schlagen GT STR DNF - 119 65