Circuit de Vespucci™
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
1 Dom HPR-1 "Hyperion" 00:11:08.479 00:02:42.642 4 124 61
   2 julian.ross HPR-1 "Hyperion" +00:16.772 00:02:44.099 4 122 140
   3 shimmy_timmy HPR-1 "Hyperion" +01:08.701 00:02:51.968 4 112 59
   4 thealbertors HPR-1 "Hyperion" +01:16.417 00:02:51.537 4 133 54
5 alamooka HPR-1 "Hyperion" +01:24.652 00:02:50.209 4 91 61
6 Aereal HPR-1 "Hyperion" +01:30.184 00:02:56.261 4 133 60
7 ace__7 HPR-1 "Hyperion" +01:31.506 00:02:59.359 4 118 60
8 jetbland HPR-1 "Hyperion" +01:35.215 00:03:03.175 4 110 60
   9 roninnmeister HPR-1 "Hyperion" +02:14.576 00:02:51.864 4 106 116
   10 yoram1600 HPR-1 "Hyperion" +02:31.453 00:03:06.260 4 107 133
   11 kentamiin HPR-1 "Hyperion" DNF 00:03:01.959 3 110 95
12 Bazsi99 HPR-1 "Hyperion" DNF - 233 59