Mr Salmon's Wild Ride
Rally
Pos Name Vehicle Time CP PING FPS
1 ...dot... Sentinel Classic DTM 00:05:18.172 89 106 59
2 Raiyzor Sentinel Classic DTM +00:10.104 89 271 60
3 sleggt Sentinel Classic DTM +00:13.652 89 41 60
4 BoúHuK Sentinel Classic DTM +00:14.847 89 127 60
5 iSuck Sentinel Classic DTM +00:16.790 89 150 59
6 Questicless Sentinel Classic DTM +00:20.740 89 108 60
   7 datphyr Sentinel Classic DTM +00:27.966 89 124 112
8 berlinaaa1997 Sentinel Classic DTM +00:29.949 89 118 60
   9 mosi23 Sentinel Classic DTM +00:32.636 89 154 99
10 aok1 Sentinel Classic DTM +00:33.043 89 154 60
   11 biddie_7088 Sentinel Classic DTM +00:33.247 89 108 103
12 artjom artjoonovitš Sentinel Classic DTM +00:37.968 89 147 62
13 zommmm Sentinel Classic DTM +00:38.950 89 59 58
   14 aleexsaannzz Sentinel Classic DTM +00:41.984 89 116 89
15 Gusles Sentinel Classic DTM +00:47.818 89 164 60
16 Lot26 Sentinel Classic DTM +00:50.345 89 111 59
17 _bushman_ Sentinel Classic DTM +01:01.617 89 159 62
18 0099nonexistent Sentinel Classic DTM +01:24.512 89 189 60
19 jetbland Sentinel Classic DTM +01:54.776 89 104 60
20 Bot_TNA Sentinel Classic DTM DNF 32 170 60
21 kentuku Sentinel Classic DTM DNF - 121 60