RAY Schmerz
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
1 onelegg Itali GTO 00:11:06.201 00:01:20.247 8 108 59
2 JustRez Itali GTO +00:12.731 00:01:19.879 8 98 60
3 wooksen. Itali GTO +00:14.556 00:01:19.033 8 107 59
4 alamooka Itali GTO +00:15.773 00:01:22.227 8 99 62
5 Simo Itali GTO +00:18.159 00:01:19.685 8 96 60
6 epictropican Itali GTO +00:28.112 00:01:21.296 8 17 59
7 Smooth Operator Itali GTO +00:28.774 00:01:18.711 8 129 59
   8 stewthefish Itali GTO +00:35.935 00:01:21.347 8 39 105
9 bomfire Itali GTO +00:37.555 00:01:20.834 8 137 60
10 shortcat359 Itali GTO +00:42.683 00:01:21.092 8 190 59
11 Stunning Salamence Itali GTO +00:59.785 00:01:25.881 8 23 60
12 hummel8035 Itali GTO +01:01.516 00:01:24.070 8 120 60
   13 izchizmb Itali GTO +00:39.589 00:01:29.902 7 93 69
14 zommmm Itali GTO +01:08.671 00:01:22.667 7 58 60
   15 True (Troll Months) Itali GTO +00:46.342 00:01:38.287 6 151 43
16 0099nonexistent Itali GTO DNF 00:01:25.313 5 188 60
17 historyguy64 Itali GTO DNF 00:01:30.563 5 299 60
   18 Shvetan047 Itali GTO DNF - 256 92