JAG Silk Road
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
1 wooksen. 9F LMS 00:12:43.246 00:03:02.337 4 110 59
2 Electric Toaster Verlierer GTC +00:10.150 00:03:10.964 4 91 59
3 Yegor Rapid GTE +00:12.793 00:03:04.540 4 259 59
   4 Skilled Ares GT +00:14.318 00:03:06.295 4 164 89
5 Goofy Woofy Tempesta Competizione Evo +00:14.470 00:03:07.524 4 111 59
6 BoúHuK Itali GT-C +00:17.111 00:03:05.629 4 129 60
7 Harold Rapid GTE +00:19.098 00:03:04.696 4 106 60
8 zdzo 98S/1 +00:40.660 00:03:15.990 4 106 60
9 Kybas Coquette GTE-R +00:49.394 00:03:10.873 4 114 59
   10 Romanas 98S/1 +01:19.622 00:03:17.217 4 135 55
   11 maddsusie Rapid GTE +02:49.556 00:03:36.907 4 95 61
   12 KrayB Comet S2 Cup DNF 00:03:43.201 1 131 57
13 propan123 Coquette GTE-R DNF - 119 59