NFS - Payback
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
1 Velocity Bullet GT 00:10:41.021 00:02:06.315 5 98 60
   2 vcrucial Bullet GT +00:05.741 00:02:07.929 5 93 141
3 Mia Bullet GT +00:11.072 00:02:07.109 5 119 59
4 Potatoe Bullet GT +00:14.376 00:02:07.477 5 15 60
   5 Skilled Bullet GT +00:14.884 00:02:07.000 5 159 90
6 Bot_TNA Bullet GT +00:19.199 00:02:06.732 5 196 59
7 Sig Bullet GT +00:20.621 00:02:07.965 5 148 59
8 filth Bullet GT +00:23.721 00:02:09.566 5 242 59
9 qybi Bullet GT +00:24.180 00:02:09.286 5 124 60
   10 theswoak Bullet GT +00:36.116 00:02:11.827 5 256 125
   11 gorrisonp Bullet GT +00:48.219 00:02:15.682 5 154 105
   12 unrefinedjulz Bullet GT +00:53.154 00:02:11.694 5 30 100
13 boredgang Bullet GT +00:56.751 00:02:12.951 5 71 58
14 raptorwrex Bullet GT DNF - 67 59
   15 FTC Senna822 Bullet GT DNF - 106 48
   16 melloh Bullet GT DSQ - 28 70