Dirty's Muscle Run
Minutes: 9
Pos Name Vehicle Time BestLap Lap PING FPS
1 -Malgomme- Itali GTO 00:09:44.796 00:01:22.328 7 144 60
2 nyuvi Itali GTO +00:11.166 00:01:23.330 7 120 60
3 Lilac Itali GTO +00:14.003 00:01:23.534 7 153 59
4 Dubba Itali GTO +00:15.830 00:01:23.256 7 56 59
5 Yuni Itali GTO +00:17.659 00:01:23.360 7 106 60
   6 Boomslang Itali GTO +00:20.852 00:01:25.149 7 163 103
7 Lightning Itali GTO +00:21.612 00:01:23.520 7 295 56
   8 redha1o Itali GTO +00:23.798 00:01:23.214 7 67 133
9 KEYBOARD HAWK WANT TO BE Itali GTO +00:34.001 00:01:23.329 7 111 60
10 Jorrit Itali GTO +00:38.009 00:01:23.502 7 112 60
   11 jonathanspecter Itali GTO +00:47.001 00:01:24.772 7 107 104
12 evilw3evil Itali GTO +00:51.263 00:01:25.373 7 257 60
   13 maguzzzzz Itali GTO +00:55.876 00:01:26.845 7 144 70
14 lefthanddap Itali GTO +01:04.960 00:01:25.844 7 94 58
15 arnav__tyagi__ Itali GTO +01:17.962 00:01:27.527 7 232 60
16 Soyespe Itali GTO +01:19.888 00:01:29.551 7 244 59
   17 mathew Itali GTO +01:25.882 00:01:28.627 7 257 81
   18 uhm Itali GTO DNF 00:01:25.410 6 107 53
19 mr_ahirwar Itali GTO +00:02.385 00:01:28.501 6 238 60
   20 sage5443 Itali GTO +00:30.138 00:01:31.684 6 285 50
   21 curbcharging Itali GTO DNF 00:01:36.207 2 85 144
   22 boost9000 Itali GTO DNF 00:01:26.776 2 95 104
   23 bezie404 Itali GTO DNF - 99 88