Audere est Facere
Minutes: 11
Pos Name Vehicle Time BestLap Lap PING FPS
1 WildChild Penetrator 00:11:41.737 00:01:37.115 7 137 59
2 exler Penetrator +00:00.713 00:01:36.650 7 52 60
3 llama Penetrator +00:08.627 00:01:37.537 7 116 59
4 Smooth Operator Penetrator +00:11.921 00:01:36.846 7 124 60
   5 julian.ross Penetrator +00:15.067 00:01:38.255 7 159 118
6 iSuck Penetrator +00:15.370 00:01:36.998 7 146 59
7 AlexHonix Penetrator +00:26.184 00:01:38.202 7 139 57
   8 Skilled Penetrator +00:42.321 00:01:39.558 7 171 84
9 Harold Penetrator +00:46.582 00:01:37.345 7 111 60
   10 itzyeray Penetrator +00:59.178 00:01:39.969 7 113 113
11 zommmm Penetrator +01:00.445 00:01:39.280 7 56 60
   12 stinkmeister Penetrator +01:09.281 00:01:41.096 7 64 109
   13 esesertgt Penetrator +01:23.297 00:01:40.930 7 136 102
14 PL_xDAWIDx_NL Penetrator +01:33.501 00:01:43.784 7 119 60
15 alex Penetrator +01:37.112 00:01:43.761 7 93 60
   16 ATD Penetrator +01:46.354 00:01:46.244 7 360 89
17 RJ Igor Penetrator +00:04.620 00:01:45.832 6 154 59
   18 kazai Penetrator DNF 00:01:39.554 6 117 91
19 shrekshreks. Penetrator +00:13.749 00:01:42.800 6 124 59
20 lama_____ Penetrator DNF 00:01:38.405 6 144 60
21 Atr. Penetrator DNF 00:01:42.588 4 114 59
22 Socks Penetrator DNF 00:01:42.931 3 113 59
   23 deno021 Penetrator DNF 00:02:04.023 1 113 55
   24 quique86. Penetrator DNF - 114 50