BGNZ Karate
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
1 Yegor Jester (Racecar) 00:11:34.837 00:01:36.187 7 153 59
2 quotici Jester (Racecar) +00:06.853 00:01:36.297 7 95 60
3 Lårs Jester (Racecar) +00:08.580 00:01:36.119 7 107 60
   4 blank Jester (Racecar) +00:35.711 00:01:38.385 7 117 127
5 iSuck Jester (Racecar) +00:38.704 00:01:37.365 7 145 58
6 Aiden Jester (Racecar) +00:43.522 00:01:38.591 7 114 59
7 Bot_TNA Jester (Racecar) +00:50.370 00:01:37.945 7 173 60
8 Twiisted Jester (Racecar) +00:55.341 00:01:38.942 7 94 59
9 DooPrey Jester (Racecar) +01:03.920 00:01:40.453 7 38 60
   10 Jtze_ Jester (Racecar) +01:12.252 00:01:43.513 7 120 56
11 jabano Jester (Racecar) +01:14.028 00:01:38.483 7 129 57
12 kamilon12 Jester (Racecar) +01:16.571 00:01:41.978 7 121 59
13 zommmm Jester (Racecar) +01:37.397 00:01:39.972 7 55 60
14 lozanoa Jester (Racecar) DNF 00:01:41.487 6 75 60
   15 Wilma Dikfit Jester (Racecar) +01:26.886 00:01:57.935 6 166 108
16 irezonay Jester (Racecar) DNF 00:01:40.838 5 258 59
   17 sarcasms Jester (Racecar) DNF - 39 187