CHKN Observe the Flow 5M
Minutes: 9
Pos Name Vehicle Time BestLap Lap PING FPS
1 shadoh Sigma-Three 00:10:12.342 00:01:58.492 5 49 59
2 hotknife Sigma-Three +00:00.913 00:01:58.721 5 159 60
3 croissant Sigma-Three +00:01.165 00:02:00.163 5 279 60
4 sharpe Sigma-Three +00:10.211 00:02:03.245 5 60 60
5 Select Sigma-Three +00:11.378 00:02:01.504 5 28 60
   6 blu Sigma-Three +00:13.050 00:01:59.840 5 213 50
   7 crsN Sigma-Three +00:19.753 00:02:02.332 5 122 99
8 Shermanator Sigma-Three +00:21.276 00:02:01.012 5 95 60
9 gitmonk Sigma-Three +00:23.255 00:02:01.950 5 568 60
10 nuke employee Sigma-Three +00:27.771 00:02:00.762 5 104 60
11 Fairy Bread Sigma-Three +00:36.511 00:02:02.398 5 276 60
12 Dubba Sigma-Three +00:39.611 00:02:02.733 5 55 59
13 Ghost Sigma-Three +00:46.775 00:02:02.312 5 77 60
14 .foncy Sigma-Three +00:59.474 00:02:06.261 5 43 60
15 KrayB Sigma-Three +01:11.808 00:02:07.045 5 134 60
16 Chik Sigma-Three +01:19.638 00:02:07.697 5 112 60
17 guitarone01 Sigma-Three +01:19.993 00:02:09.573 5 60 60
18 Elemental Sigma-Three +01:20.904 00:02:04.747 5 226 59
19 lefthanddap Sigma-Three +01:30.057 00:02:06.757 5 85 59
   20 zaddylucidz Sigma-Three +01:37.168 00:02:11.509 5 19 181
21 jaixor Sigma-Three +02:01.357 00:02:09.334 5 83 60
   22 lakshalk95 Sigma-Three +00:43.626 00:02:23.526 4 236 74
   23 ultrainstinct21 Sigma-Three DNF - 552 54