NS Haywire '20
Minutes: 9
Pos Name Vehicle Time BestLap Lap PING FPS
1 hehe Cypher 00:10:51.521 00:02:05.246 5 111 59
2 Bot_TNA (I Drive) Cypher +00:13.954 00:02:09.728 5 174 59
3 streetdog Cypher +00:19.480 00:02:04.059 5 116 60
4 triidex Cypher +00:20.494 00:02:08.677 5 121 59
   5 DolaN Cypher +00:27.639 00:02:09.639 5 117 95
6 m9mentum Cypher +00:32.754 00:02:09.928 5 87 59
7 datphyr Cypher +00:42.292 00:02:11.144 5 127 60
8 Kief Toker Cypher +00:42.850 00:02:09.715 5 149 58
9 Pirate_Swan Cypher +00:46.807 00:02:07.707 5 50 60
   10 crsN Cypher +00:48.684 00:02:11.592 5 120 87
11 rodeotour Cypher +00:52.445 00:02:11.160 5 52 58
12 CurtisFaded Cypher +00:53.357 00:02:09.893 5 32 58
13 Ledge Cypher +00:57.323 00:02:06.441 5 85 59
14 valthiner Cypher +00:59.095 00:02:13.997 5 120 60
   15 oreo2687 Cypher +01:02.140 00:02:18.055 5 115 75
16 RJ Igor Cypher +01:06.865 00:02:17.562 5 181 60
   17 Fireheart318 Cypher +01:06.965 00:02:18.062 5 44 80
   18 DooPrey Cypher +01:07.573 00:02:11.098 5 38 50
   19 seven_prime Cypher +01:13.266 00:02:15.496 5 44 108
   20 veryrare Cypher +01:18.552 00:02:16.118 5 43 85
   21 camo Cypher +01:21.195 00:02:14.589 5 44 91
22 Krooked Cypher +01:22.971 00:02:14.809 5 121 58
23 m1kker Cypher +01:28.661 00:02:18.776 5 165 60
   24 tomato33 Cypher +01:31.766 00:02:15.902 5 61 83
   25 baquerit0 Cypher +01:55.654 00:02:20.497 5 125 29
26 zaquavious goochiepane Cypher DNF - 35 59