SCRZ Morgenlatte
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
1 Inigaming Issi Sport 00:11:04.955 00:01:31.686 7 106 60
2 Jay Issi Sport +00:02.690 00:01:32.864 7 126 60
3 FabiHBBBT Issi Sport +00:03.452 00:01:32.573 7 113 59
4 Adem Issi Sport +00:06.599 00:01:33.444 7 115 58
   5 julian.ross Issi Sport +00:11.836 00:01:34.764 7 120 90
6 _calbo_ Issi Sport +00:18.536 00:01:34.537 7 101 60
7 0ryaan0 Issi Sport +00:22.657 00:01:33.048 7 100 60
8 Cascade Issi Sport +00:30.224 00:01:34.083 7 117 59
9 ferxxo Issi Sport +00:31.192 00:01:33.659 7 121 59
10 pak0 Issi Sport +00:34.086 00:01:35.683 7 126 60
11 Fairy Bread Issi Sport +00:42.725 00:01:34.232 7 272 60
12 Tegelt Issi Sport +00:44.150 00:01:35.012 7 110 63
   13 ThundeRed Issi Sport +00:55.729 00:01:36.538 7 259 48
   14 John Wish Issi Sport +01:00.907 00:01:37.083 7 102 107
15 lucifer1812 Issi Sport +01:05.227 00:01:38.108 7 130 59
16 punisher404 Issi Sport +01:26.181 00:01:46.962 6 261 59
   17 zahir Issi Sport DNF 00:01:41.899 5 129 49
18 pym2022 Issi Sport DNF 00:01:42.527 3 164 60
   19 sahasop Issi Sport DNF - 206 74
20 mogiyt Issi Sport DNF - 102 61