CCHub Grand Road Rally
Rally
Pos Name Vehicle Time CP PING FPS
1 Baboziege EMP 00:12:45.015 301 103 60
2 itslion EMP +00:20.116 301 116 60
   3 Mel EMP +00:22.575 301 114 53
   4 .jonxtxn EMP +00:32.474 301 108 120
5 sapii_v EMP +00:34.412 301 124 59
6 justrez EMP +00:41.595 301 103 60
7 llama EMP +00:47.397 301 121 60
8 vasco EMP +00:58.532 301 111 59
9 Fairy Bread EMP +01:03.374 301 270 60
10 Kybas EMP +01:04.862 301 108 60
11 timington EMP +01:08.492 301 110 60
12 BMise_03 EMP +01:17.970 301 119 60
13 Smooth Operator EMP +01:18.285 301 123 60
14 jascat EMP +01:33.697 301 101 60
15 Saiko EMP +01:39.420 301 81 59
16 carcine EMP +02:03.518 301 35 60
   17 _tomasito EMP +02:52.918 301 183 58
18 montyqt EMP +03:10.677 301 120 59
19 Roberts EMP +03:56.609 301 86 59
20 FabiHBBBT EMP DNF 249 112 59
21 k_wizz EMP DNF 36 46 58
   22 franek_5975 EMP DNF - 138 51