KB Jackal Cliffhanger PH
Minutes: 9
Pos Name Vehicle Time BestLap Lap PING FPS
*  1 Lok Molecule 00:09:12.589 00:01:30.113 6 92 59
*  2 Leumas? Molecule +00:05.837 00:01:29.696 6 116 60
*  3 pak0 Molecule +00:23.841 00:01:32.853 6 126 59
*  4 Stand with Ukraine Molecule +00:30.896 00:01:30.553 6 120 60
*  5 tonimilena Molecule +00:37.289 00:01:31.937 6 120 59
*  6 Nina Molecule +00:40.178 00:01:31.682 6 218 59
*  7 ferxxo Molecule +00:40.381 00:01:32.667 6 128 59
*  8 Smooth Operator Molecule +00:40.839 00:01:32.214 6 116 60
   9 m4gicz Molecule +00:44.145 00:01:32.974 6 102 97
*  10 mf.slick Molecule +00:45.011 00:01:34.004 6 71 59
*  11 Chow Molecule +00:45.822 00:01:33.324 6 93 55
   12 !Cbita Molecule +00:48.105 00:01:33.642 6 144 111
*  13 Ryan Gosling enjoyer (me) Molecule +00:52.216 00:01:33.829 6 150 59
   14 georgi_spb Molecule +00:52.824 00:01:34.463 6 148 31
*  15 MattyT1996 Molecule +00:59.527 00:01:35.262 6 121 59
*  16 carcine Molecule +01:00.848 00:01:32.562 6 40 60
*  17 The Rubber Duck Molecule +01:03.334 00:01:35.418 6 29 59
*  18 Roone Molecule +01:07.957 00:01:36.400 6 94 59
*  19 _deee_ Molecule DNF - 117 60
*  20 Evan. Molecule DNF - 116 59