Mr Salmon's Wild Ride
Rally
Pos Name Vehicle Time CP PING FPS
1 krakenonhead Jiro 00:04:58.255 89 120 58
   2 julian.ross Jiro +00:02.598 89 117 152
3 blu33r Jiro +00:16.074 89 213 60
4 loosegoose Jiro +00:20.817 89 261 60
   5 GorillaPanic Jiro +00:20.845 89 86 158
6 jokerXyT Jiro +00:23.978 89 131 60
   7 lucifer1812 Jiro +00:36.792 89 132 97
8 valeri322 Jiro +00:55.296 89 314 60
   9 kamilr2000 Jiro +00:58.228 89 126 111
   10 Sotoman Jiro DNF - 113 144