KB Jackal Cliffhanger PH
Minutes: 9
Pos Name Vehicle Time BestLap Lap PING FPS
*  1 pick Molecule 00:09:12.629 00:01:30.141 6 100 60
*  2 Lårs Molecule +00:10.543 00:01:30.946 6 106 60
*  3 Daltonio Molecule +00:12.169 00:01:30.861 6 151 59
   4 keyboard enjoyer Molecule +00:12.269 00:01:30.986 6 108 143
*  5 Nina Molecule +00:21.407 00:01:32.622 6 136 59
*  6 Icxna Molecule +00:24.246 00:01:31.379 6 52 60
*  7 derpambo Molecule +00:27.288 00:01:32.016 6 101 58
*  8 Mateuz Molecule +00:30.333 00:01:32.663 6 145 60
*  9 Maito Molecule +00:31.956 00:01:33.813 6 120 59
*  10 Anna Molecule +00:32.258 00:01:31.998 6 104 60
   11 Sch Molecule +00:40.731 00:01:31.687 6 153 89
*  12 Chik Molecule +00:55.258 00:01:34.580 6 112 60
   13 Brother Hate Molecule +00:58.102 00:01:35.695 6 130 95
   14 DolaN Molecule +01:10.208 00:01:32.943 6 115 120
*  15 Willy the Kid Molecule DNF 00:01:32.788 5 110 59
   16 AccursedMovie51 Molecule DNF - 112 69