RAY Teufel
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
1 Bekay Molecule 00:10:08.030 00:01:37.663 6 159 60
2 Stand with Ukraine Molecule +00:09.431 00:01:35.301 6 121 60
3 Gamesmanship Molecule +00:13.032 00:01:38.181 6 132 59
4 datphyr Molecule +00:16.838 00:01:38.131 6 128 60
5 Avy Molecule +00:25.774 00:01:37.229 6 108 60
6 itsLion Molecule +00:27.450 00:01:40.803 6 116 60
7 BazarWar Molecule +00:30.849 00:01:39.479 6 96 60
   8 Sapii_V Molecule +00:33.437 00:01:40.446 6 118 114
9 ferxxo Molecule +00:33.539 00:01:39.213 6 116 59
10 jordanlgreen Molecule +00:35.925 00:01:37.087 6 121 60
11 zRaaaptores Molecule +00:50.395 00:01:42.917 6 124 60
   12 RickyDC Molecule +01:01.361 00:01:44.168 6 101 138
   13 Futwright Molecule +01:02.630 00:01:42.262 6 98 40
14 Maito Molecule +01:21.814 00:01:44.935 6 125 59
15 alex Molecule +01:35.069 00:01:44.897 6 96 60
   16 PlamaxX | ArtsyApes Molecule +01:41.209 00:01:47.669 6 142 37
   17 titko2007 Molecule +00:11.714 00:01:53.053 5 124 81
18 castilho Molecule DNF - 123 60
   19 ref Molecule DSQ - 91 56