AQ Drink the Rona, Cheers!
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
1 jordanlgreen GP1 00:10:37.794 00:01:18.450 8 118 60
2 Daltonio GP1 +00:05.626 00:01:17.142 8 140 58
3 FabiHBBBT GP1 +00:06.133 00:01:18.158 8 112 58
4 von GP1 +00:10.289 00:01:17.031 8 124 59
5 newbzor GP1 +00:15.867 00:01:18.683 8 90 60
6 Darnok GP1 +00:21.905 00:01:17.580 8 106 60
7 DrKloden GP1 +00:23.273 00:01:20.900 8 54 60
8 Kybas GP1 +00:29.616 00:01:18.718 8 108 60
9 Baboziege GP1 +00:31.798 00:01:19.374 8 104 60
10 BoúHuK GP1 +00:32.509 00:01:18.666 8 123 61
11 Ricko GP1 +00:34.432 00:01:21.547 8 119 60
12 Lafe GP1 +00:41.482 00:01:20.072 8 94 59
13 ThatBlueLlama GP1 +00:41.686 00:01:17.928 8 114 60
14 Jon Bovi GP1 +00:46.098 00:01:19.949 8 127 58
15 SocietalNorm GP1 +00:46.809 00:01:20.073 8 48 59
16 Weoh GP1 +00:54.310 00:01:20.796 8 94 60
   17 PAK0 GP1 +00:55.733 00:01:19.440 8 122 96
18 Chik GP1 +01:12.185 00:01:21.098 8 113 60
   19 PlamaxX | ArtsyApes GP1 +00:49.648 00:01:29.991 7 151 32
20 Dxflect GP1 DNF 00:01:23.196 5 88 60