DXR1 Adventure
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
*  1 The Rubber Duck Comet 00:12:08.327 00:02:58.187 4 25 59
*  2 Inigaming Comet +00:03.098 00:02:59.452 4 107 59
*  3 Squeesh Comet +00:09.914 00:02:59.794 4 93 60
*  4 root Comet +00:11.184 00:03:00.932 4 152 60
*  5 Emil625 Comet +00:17.390 00:03:02.629 4 110 60
*  6 issejaow Comet +00:30.346 00:02:57.192 4 112 60
*  7 castilho Comet +00:33.142 00:02:59.022 4 118 60
*  8 DiNmiTe Comet +00:55.417 00:03:01.025 4 105 58
   9 Namtih Comet +01:00.049 00:03:05.728 4 94 106
*  10 ReiAlheira Comet +01:07.013 00:03:09.883 4 117 60
   11 KrayB Comet +01:22.925 00:03:06.544 4 125 72
*  12 EspanyolUtrecht Comet +02:00.199 00:03:20.859 4 109 59
   13 Rayzil Comet DNF 00:03:41.432 1 104 124
   14 Taru Comet DNF 00:03:56.174 1 105 95
*  15 BIGDΛDDY Comet DNF - 121 60
   16 Jupiter Comet DSQ - 313 80