Gucci Flip Flops
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
1 AceAir Cypher 00:10:48.732 00:01:30.779 7 104 59
2 gят Cypher +00:06.037 00:01:28.716 7 106 58
3 NPC Cypher +00:17.201 00:01:30.237 7 38 60
4 Korbyn Cypher +00:20.348 00:01:31.354 7 53 59
5 Mateuz Cypher +00:26.698 00:01:32.327 7 142 59
6 Dildo Daggins Cypher +00:34.009 00:01:33.275 7 108 59
   7 Kazai Cypher +00:34.567 00:01:32.627 7 110 119
8 Lowi Cypher +00:36.142 00:01:30.880 7 118 58
9 rogerdodger+ Cypher +00:37.666 00:01:32.663 7 52 60
10 Daltonio Cypher +00:39.294 00:01:31.647 7 144 59
11 SirSteve Cypher +00:39.650 00:01:33.564 7 119 58
12 Willy the Kid Cypher +00:42.090 00:01:31.604 7 114 59
   13 SimpleCastLP Cypher +00:45.239 00:01:32.198 7 107 127
14 castilho Cypher +00:50.424 00:01:33.393 7 114 59
   15 Leonox Cypher +00:54.286 00:01:34.381 7 103 98
   16 Cobra Cypher +00:57.337 00:01:36.239 7 87 115
17 SocietalNorm Cypher +01:00.691 00:01:34.343 7 50 59
   18 furburger Cypher +01:09.586 00:01:34.879 7 55 67
19 Skyrrox Cypher +01:22.099 00:01:35.092 7 106 62
   20 mrmaffen Cypher +01:34.050 00:01:38.682 7 94 118
   21 lingoon2003 Cypher +01:39.492 00:01:34.712 7 98 59
   22 Weoh Cypher +01:25.151 00:01:39.282 6 95 70
   23 Thiefholly Fancier Cypher DNF 00:01:35.483 3 48 68
24 | Tetsuo | Cypher DNF 00:01:37.833 3 106 59
25 noah Cypher DNF 00:02:21.681 1 127 60