Banham Motor Park™
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
*  1 ShadoH Adder 00:10:12.561 00:02:31.110 4 49 60
*  2 oilrig Adder +00:02.587 00:02:30.647 4 103 58
*  3 Lårs cookin Adder +00:06.706 00:02:32.343 4 104 60
*  4 hehe Adder +00:10.161 00:02:32.253 4 108 60
*  5 Phazed Adder +00:13.869 00:02:33.666 4 97 60
*  6 Daltonio Adder +00:15.745 00:02:32.329 4 152 59
*  7 Donald Truck Adder +00:24.739 00:02:33.063 4 114 60
   8 Grain Adder +00:29.205 00:02:35.218 4 26 42
*  9 PICK Adder +00:31.751 00:02:33.192 4 103 59
*  10 AceAir Adder +00:35.716 00:02:33.954 4 114 58
*  11 Inigaming Adder +00:36.881 00:02:34.175 4 106 60
   12 DolaN Adder +00:45.363 00:02:34.916 4 144 129
*  13 kete Adder +00:46.479 00:02:34.138 4 129 59
   14 NurmisenPasi Adder +00:52.172 00:02:38.873 4 154 65
*  15 Timington Adder +00:58.934 00:02:37.375 4 109 60
   16 aiydenx Adder +01:06.055 00:02:41.731 4 111 94
*  17 ReiAlheira Adder +01:06.921 00:02:39.488 4 119 60
*  18 seth Adder +01:12.656 00:02:40.948 4 77 59
*  19 artjom artjoonovitš Adder +01:47.689 00:02:49.789 4 144 62
   20 HuevoSama Adder +01:50.179 00:02:44.052 4 96 112
   21 Hannes Adder +02:46.531 00:03:07.080 4 120 99
*  22 Capslock Adder DNF 00:03:02.600 1 124 60
   23 Rela Adder DSQ - 182 64