Ron's Hydroplant
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
   1 4ltraa Sentinel GTR N24 00:10:48.305 00:02:06.995 5 104 111
2 Daltonio Coquette GTE-R +00:03.706 00:02:04.820 5 158 59
3 billy Coquette GTE-R +00:09.752 00:02:03.829 5 110 59
4 Im JuJo Verlierer GTC +00:14.011 00:02:05.672 5 150 59
5 Inigaming ETR1 +00:17.975 00:02:07.729 5 105 60
   6 MrBlaze Coquette GTE-R +00:19.248 00:02:07.545 5 109 55
7 Smukkeunger Furore GT3 +00:30.938 00:02:07.948 5 117 60
8 ferristanley Tyrus +00:41.811 00:02:05.134 5 265 59
9 Timington Tempesta Competizione Evo +00:42.215 00:02:11.952 5 109 59
   10 itsLion Itali GT-C +00:53.034 00:02:12.742 5 104 48
   11 Jellicun Tempesta Competizione Evo +00:58.726 00:02:12.274 5 103 86
12 Glesden Majima GT LM +01:04.976 00:02:10.910 5 110 59
   13 Julian Ross Majima GT LM +01:08.331 00:02:09.764 5 146 104
14 zRaaaptores Tempesta Competizione Evo +01:13.817 00:02:13.816 5 116 60
15 noah Majima GT LM +01:14.885 00:02:15.416 5 144 60
16 Illusion-D Tempesta Competizione Evo +01:16.409 00:02:15.772 5 112 60
   17 I love money and fitness ETR1 +01:18.441 00:02:12.804 5 131 53
18 Kybas Ares GT +01:20.524 00:02:09.930 5 111 60
19 TorbWeaver Itali GT-C +01:24.180 00:02:17.314 5 101 58
20 Illyra / Bloodwyn Itali GT-C +01:48.122 00:02:18.015 5 96 63
21 LivingProphecy Sentinel GTR N24 +01:51.170 00:02:17.374 5 131 60
   22 .Aaron Itali GT-C DNF - 157 88