Ultra-Violence
Point-to-Point
Pos Name Vehicle Time CP PING FPS
1 Gru Too Zesty 00:17:52.168 6 106 59
2 kru- +00:35.095 6 102 58
3 Julian +01:22.654 6 117 61
4 Sleggt +01:30.945 6 43 60
5 Socks +02:04.804 6 109 59
6 Curryxo +02:10.191 6 284 60
   7 Fonix +02:30.532 6 36 90
   8 Fresh Guy +03:31.103 6 128 115
9 polerz. +03:33.086 6 118 60
10 CuteSeatrout +04:02.794 6 272 59
11 Daltonio +04:32.502 6 153 58
12 DooP +04:44.794 6 38 60
   13 MIGAS115 +05:04.619 6 118 69
   14 Mintlou DNF 3 102 62
15 Gamesmanship DNF 2 131 60
16 issejaow DNF 2 113 60
17 Mado DNF 1 137 60
   18 Sterke Stijn DNF - 98 123