NOMO High octane
Minutes: 10
Pos Name Vehicle Time BestLap Lap PING FPS
1 Lok Sentinel Classic Widebody 00:11:39.515 00:01:53.683 6 93 59
2 qят Sentinel Classic Widebody +00:05.477 00:01:51.742 6 120 59
3 Pick Sentinel Classic Widebody +00:07.047 00:01:54.329 6 100 60
4 Nomowish Sentinel Classic Widebody +00:08.622 00:01:54.787 6 112 60
5 NPC Sentinel Classic Widebody +00:12.228 00:01:54.273 6 43 59
6 AceAir Sentinel Classic Widebody +00:12.481 00:01:54.311 6 111 59
7 Inigaming Sentinel Classic Widebody +00:16.645 00:01:55.568 6 106 60
8 DV8R Sentinel Classic Widebody +00:26.032 00:01:57.281 6 95 60
9 Pirate_Swan Sentinel Classic Widebody +00:41.051 00:01:56.061 6 51 60
10 kru Sentinel Classic Widebody +00:48.720 00:01:53.537 6 105 58
   11 trickyxtomahawk Sentinel Classic Widebody +01:00.496 00:02:00.913 6 127 76
12 PoDo Sentinel Classic Widebody +01:02.833 00:01:59.561 6 34 58
13 Flshmoon Sentinel Classic Widebody +01:17.251 00:02:04.238 6 124 59
   14 Jousef Sentinel Classic Widebody +01:20.194 00:02:00.817 6 104 95
   15 Gorenc Sentinel Classic Widebody +01:31.671 00:02:03.382 6 156 118
   16 Doggo Sentinel Classic Widebody +01:51.879 00:02:04.055 6 116 105
   17 MrTurtle Sentinel Classic Widebody DNF 00:02:06.059 4 115 63
   18 just very confused Sentinel Classic Widebody DNF 00:02:10.094 3 121 47
19 Marpurrsa Sentinel Classic Widebody DNF 00:02:06.018 3 108 62
   20 Jay. Sentinel Classic Widebody DNF 00:02:16.578 2 123 81
21 _Victor_ Sentinel Classic Widebody DNF - 135 60
22 Danii Sentinel Classic Widebody DNF - 122 60
   23 usedwolf Sentinel Classic Widebody DSQ 00:02:13.012 4 31 66