MIND Peregrine Gulch
Minutes: 12
Pos Name Vehicle Time BestLap Lap PING FPS
1 qят Schlagen GT STR 00:13:06.384 00:03:12.197 4 108 58
2 vodder Schlagen GT STR +00:02.685 00:03:11.403 4 101 59
3 Phazed Schlagen GT STR +00:09.284 00:03:11.704 4 102 60
4 Kief Toker Schlagen GT STR +00:17.387 00:03:18.177 4 126 59
5 Juanzera Schlagen GT STR +00:29.000 00:03:17.689 4 151 57
6 ztone Schlagen GT STR +00:32.548 00:03:17.496 4 127 60
7 jms Schlagen GT STR +00:39.141 00:03:15.676 4 30 58
8 WildChild Schlagen GT STR +00:45.331 00:03:20.971 4 95 60
9 Twiisted Schlagen GT STR +00:46.753 00:03:18.617 4 103 59
   10 YaBoiGandalf Schlagen GT STR +00:56.385 00:03:21.168 4 97 47
11 Baboziege Schlagen GT STR +00:59.120 00:03:23.560 4 102 59
   12 PooD Schlagen GT STR +01:08.552 00:03:22.752 4 37 51
   13 habibi Schlagen GT STR +01:14.788 00:03:23.689 4 26 46
14 cDapple Schlagen GT STR +01:15.397 00:03:20.938 4 190 59
   15 Socks Schlagen GT STR +01:20.618 00:03:23.825 4 107 70
   16 Zenith Schlagen GT STR +01:34.012 00:03:28.873 4 134 74
   17 Sonidoge Schlagen GT STR +01:58.700 00:03:33.780 4 144 73
18 Haroldo Farias Schlagen GT STR +02:17.059 00:03:35.017 4 120 60
   19 TeddyPicker Schlagen GT STR DNF 00:04:20.818 2 146 49
   20 Wag Schlagen GT STR DNF - 103 68