BGNZ Granite
Minutes: 9
Pos Name Vehicle Time BestLap Lap PING FPS
*  1 Dildo Daggins Entity XXR 00:09:04.877 00:01:47.075 5 106 59
*  2 FabiHBBBT Entity XXR +00:03.042 00:01:46.009 5 112 59
*  3 Shermanator Entity XXR +00:09.440 00:01:45.901 5 96 60
*  4 Inigaming Entity XXR +00:09.898 00:01:47.908 5 106 60
   5 Error404 Entity XXR +00:15.582 00:01:47.165 5 126 48
   6 Kwonche Entity XXR +00:16.954 00:01:48.117 5 126 104
*  7 Curryxo Entity XXR +00:19.034 00:01:48.156 5 287 59
*  8 Adem Entity XXR +00:19.644 00:01:48.238 5 117 59
*  9 Fairy Bread Entity XXR +00:22.182 00:01:47.282 5 284 60
   10 barnatoth1 Entity XXR +00:24.314 00:01:46.898 5 117 110
*  11 avery Entity XXR +00:39.740 00:01:49.297 5 43 60
*  12 Unimuts Entity XXR +00:41.212 00:01:53.085 5 113 60
   13 Treyyy Entity XXR +00:52.587 00:01:53.486 5 135 69
*  14 Vdolf Entity XXR +00:53.552 00:01:47.720 5 131 59
   15 Filth Entity XXR DSQ - 158 143
   16 Casper______ Entity XXR DSQ 00:02:07.902 1 112 88