PRS Sunset Hill
Minutes: 12
Pos Name Vehicle Time BestLap Lap PING FPS
1 Volks Sentinel Classic Widebody 00:13:36.334 00:02:13.647 6 58 60
2 Bea Sentinel Classic Widebody +00:00.811 00:02:11.246 6 92 60
3 pxPo Sentinel Classic Widebody +00:03.957 00:02:10.415 6 108 60
4 Sleggt Sentinel Classic Widebody +00:24.253 00:02:14.465 6 46 60
5 Select Sentinel Classic Widebody +00:30.141 00:02:16.699 6 25 60
6 Im JuJo Sentinel Classic Widebody +00:31.255 00:02:14.845 6 139 60
7 Baboziege Sentinel Classic Widebody +00:33.994 00:02:16.447 6 106 60
8 Hyperiez Sentinel Classic Widebody +00:42.375 00:02:12.216 6 127 59
   9 RobDriver Sentinel Classic Widebody +00:53.081 00:02:19.508 6 112 107
10 Supernova Sentinel Classic Widebody +00:54.501 00:02:18.958 6 202 58
   11 Bert Sentinel Classic Widebody +01:09.069 00:02:22.637 6 28 129
12 Checkers Sentinel Classic Widebody +01:13.287 00:02:16.966 6 90 59
   13 rogerdodger Sentinel Classic Widebody +02:10.971 00:02:23.632 6 40 150
   14 Chik Sentinel Classic Widebody +02:14.829 00:02:24.461 6 280 136
15 lozanoA Sentinel Classic Widebody DNF - 123 55
   16 !zmateo Sentinel Classic Widebody DNF - 100 47