RON Raceway Outer Ring
Laps: 7
Pos Name Vehicle Time BestLap Lap PING FPS
*  1 nulp Coquette GS-R 00:10:39.678 00:01:23.513 7 116 60
   2 Yuni Coquette Classic +00:05.169 00:01:23.804 7 104 121
*  3 Chatty Coquette +00:14.753 00:01:24.253 7 58 59
*  4 ferristanley Coquette Thunderbolt +00:36.200 00:01:29.462 7 260 60
   5 barnatoth1 Coquette Phobos +00:44.014 00:01:28.811 7 132 150
*  6 Fabiou Coquette +00:46.096 00:01:25.021 7 101 60
*  7 Harold Coquette Classic +00:51.477 00:01:31.818 7 112 60
   8 RobDriver Coquette GS-R +00:53.201 00:01:27.865 7 112 116
*  9 cheeseontoast Coquette Phobos +00:53.557 00:01:32.262 7 108 60
*  10 Gamesmanship Coquette Phobos +00:57.011 00:01:27.681 7 129 59
*  11 Zoo Coquette GS-R +00:57.670 00:01:29.396 7 48 60
   12 Barroso Coquette Phobos +00:57.771 00:01:33.101 7 108 146
*  13 T-riky Coquette Thunderbolt +01:05.331 00:01:27.290 7 145 62
   14 Gazleech123 4451 Coquette GS-R +01:06.550 00:01:33.046 7 104 129
   15 Emil625 Coquette Phobos +01:17.927 00:01:28.477 7 110 148
   16 aDrian Coquette Classic +01:20.415 00:01:35.621 7 57 100
*  17 Chomp-Rock Coquette BlackFin +01:20.770 00:01:37.475 7 85 59
*  18 BoúHuK Coquette Classic +01:22.901 00:01:25.243 7 131 61
*  19 Jim Clark Coquette +01:29.755 00:01:35.662 7 119 59
   20 Akai Coquette Phobos +01:30.159 00:01:34.331 7 95 107
   21 zIker Coquette Phobos +00:04.511 00:01:39.596 6 108 133
*  22 Aleeex Coquette GS-R +00:39.144 00:01:41.421 6 118 60
   23 Kazy Coquette GS-R +01:09.799 00:01:38.401 6 118 100
*  24 Capslock Coquette BlackFin DNF - 113 60