CCHub Grand Road Rally
Rally
Pos Name Vehicle Time CP PING FPS
1 dog123 CW19 00:13:23.147 301 123 59
2 shxde CW19 +00:06.618 301 172 60
3 Hey2Grey CW19 +00:10.372 301 147 60
4 BoúHuK CW19 +00:10.701 301 130 61
5 Daltonio CW19 +00:13.725 301 174 58
   6 NurmisenPasi CW19 +00:33.212 301 141 68
   7 PAK0 CW19 +01:04.421 301 115 138
8 Geckotyphoon Biter CW19 +01:16.745 301 129 61
9 Error404 CW19 +01:32.241 301 126 59
10 Youri CW19 +01:35.006 301 107 59
11 seahorsethief CW19 +01:46.694 301 50 56
12 rodeotour CW19 +01:51.287 301 56 59
   13 csmunro CW19 +02:10.769 301 104 105
   14 ! moxiee CW19 +02:43.012 301 107 100
   15 30fps ۞ CW19 +02:43.784 301 121 47
   16 RayZzZzZ CW19 DNF 290 111 85
   17 my lines are better than yours CW19 DNF 247 100 51
18 Drezzuz CW19 DNF 111 148 59