BGNZ Granite
Minutes: 9
Pos Name Vehicle Time BestLap Lap PING FPS
1 Julian Coquette Thunderbolt 00:09:01.003 00:01:46.566 5 116 60
   2 sTyXas Coquette Thunderbolt +00:02.186 00:01:47.168 5 113 144
3 .taco. Coquette Thunderbolt +00:08.591 00:01:47.425 5 237 60
4 Scylla Coquette Thunderbolt +00:11.286 00:01:45.977 5 106 59
5 ferristanley Coquette Thunderbolt +00:11.335 00:01:46.501 5 273 59
6 someone Coquette Thunderbolt +00:17.638 00:01:46.116 5 43 60
7 dog123 Coquette Thunderbolt +00:18.754 00:01:45.815 5 129 59
   8 Iseloom Coquette Thunderbolt +00:29.073 00:01:49.330 5 108 74
9 Jimmyboi55 Coquette Thunderbolt +00:32.579 00:01:47.603 5 96 59
   10 Billy Coquette Thunderbolt +00:34.005 00:01:48.152 5 106 94
11 sqboN Coquette Thunderbolt +00:36.032 00:01:46.998 5 161 59
12 Lancelot Coquette Thunderbolt +00:52.602 00:01:50.051 5 159 59
   13 PaternalJet5475 Coquette Thunderbolt +00:59.771 00:01:52.375 5 124 79
14 Marci Coquette Thunderbolt +01:07.452 00:01:51.970 5 229 58
   15 Danchula Coquette Thunderbolt +01:09.792 00:01:49.942 5 131 104
16 Pick Coquette Thunderbolt DNF 00:01:52.931 2 105 60
17 Yali Coquette Thunderbolt DNF 00:01:58.937 2 231 56
   18 r1ley117 Coquette Thunderbolt DNF - 116 120